Changan UNI-K Compact SUV Price in Pakistan, Pictures & Reviews

New Honda HRV Price Specifications and Features
Now, people can take Honda HR-V Price in Pakistan 2023 which is 5.9 to 6.1 Million Rupees. But this is an imported car and the price depends on the condition. So the estimated figure is mentioned below the table.
Honda HRV VTI Price in PKR | PKR 5,999,000 |
Honda HRV VTIS Price in PKR | PKR 6,199,000 |
NOTE: Honda HRV 2023 model price in Pakistan is given but without taxes, becasue when you will buy this vehicle then firslty you will pay tax and then buy it.
Check Another Model of Honda:
Honda HRV Optional Features:
Addons Products | Prices |
Exterior Color Meteoroid Grey | 25,000 |
2 Tone Exterior Carnelian Red Color | 30,000 |
2 Tone Exterior Meteoroid Grey Color | 40,000 |
Platinum Interior Color | 25,000 |
Cherry Red Interior Color | 25,000 |
Door Visors | 25,000 |
Floor Mats | 20,000 |
Cargo Tray | 15,000 |
Front Under Spoiler Garnish (Order Based) | 100,000 |
Side Lower Garnishes (Order Based) | 90,000 |
Rear Under Spoiler Garnishes (Order Based) | 75,000 |
Major Difference Between both Variants:
Honda HRV VTI | Honda HRV VTIS |
|
|
People looking at the booking price of Honda HRV which is approximately 2 million rupees because the basic price of this car is 6 million rupees. Moreover, visit the nearest showroom and get the exact info.
Engine & Transmission | |
Cylinders | 4 |
Displacement | 1.8 L/110 |
Fuel Induction | Sequential MPI |
Horsepower @ Rpm | 141 @ 6500 |
Torque @ Rpm | 127 @ 4300 |
Valves | 16 |
Turning Radius | 37.4 ft. |
City Mpg. | 28 |
Highway Mpg. | 35 |
Fuel Capacity | 13.2 gal. |
Tires & Wheels | |
Spare Tire | Compact |
Wheel Type | Aluminum |
Wheelbase | 102.8 in. |
Tire Wheel Size | P215/55VR17 |
Rear Tire Wheel Size | P215/55VR17 |
Dimensions & Capacity | |
Seating | 5 |
Head Room | Front: 37.6 in., Rear: 38.3 in. |
Leg Room | Front: 41.2 in., Rear: 39.3 in. |
Shoulder Room | Front: 56.8 in., Rear: 54.5 in. |
Height | 63.2 in. |
Width | 69.8 in. |
Length | 169.1 in. |
Curb Weight | 2933 lbs. |
Axle Ratio | 5.44:1 |
Towing Capacity | |
GVWR | |
Ground Clearance | |
Payload | |
Trunk Capacity |
Safety Features | |
Alarm System | Standard |
Child Locks | Standard |
Child Seat Anchor | Not Available |
Engine Blocking | Standard |
Front Brakes | ABS, Disc |
Rear Brakes | ABS, Disc |
Driver Side Airbag | Yes |
Passenger Side Airbag | Yes |
Head Protection Airbag | Yes |
Rear Protection Airbag | No |
Side Impact Airbag | Yes |
Before buying people want to know the Honda HRV Fuel consumption that is 11 to 13 KM while the Petrol average of the Honda BRV is the same as the HRV.
The fuel tank capacity of Honda HRV is 55 Liter and especially for those people who travel on motorways. This is perfect for those people.
Comments
Post a Comment